SIZE CHART
Body Measurements
IN
CM
| US SIZE | BUST | WAIST | HIP | |
|---|---|---|---|---|
| XXS | 00 | 31-32 in | 24-25 in | 33.5-34.5 in |
| XS | 0 - 2 | 32.5-33.5 in | 25.5-26.5 in | 35-36 in |
| S | 4 - 6 | 34-35 in | 27-28 in | 36.5-37.5 in |
| M | 8 - 10 | 35.5-37.5 in | 28.5-30.5 in | 38-40 in |
| L | 12 - 14 | 38-40.5 in | 31-33.5 in | 40.5-43 in |
| XL | 16 | 41-43.5 in | 34-36.5 in | 43.5-46 in |
Product Measurements
IN
CM
| SIZE | LENGTH | CHEST | SLEEVE |
|---|---|---|---|
| XS | 26 in | 34 in | 32 in |
| S | 27 in | 36 in | 33 in |
| M | 28 in | 38 in | 34 in |
| L | 29 in | 40 in | 35 in |
| XL | 30 in | 42 in | 36 in |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Stand with feet together and measure around the fullest part of your hips.
- Inseam: Measure from the top of your inner thigh to the bottom of your ankle.
Tips for Accurate Measurements
- Use a soft measuring tape and keep it snug but not tight.
- Wear fitted clothing or undergarments when measuring.
- Take measurements while standing straight with relaxed shoulders.
- For best results, have someone help you measure.